| Lender Code | Can mix Business and Personal from 2 people | Expense Ratio per industry | Default expense ratio | Accounting Letter Credential | Max Purchase LTV |
|---|---|---|---|---|---|
| A223 | Yes | Yes | 25 | Tax Preparer | |
| A1 | No | 50 | Any | 90 | |
| A17 | |||||
| A230 | |||||
| A12 | Yes | Yes | 50 | Any | 90 |
| A13 | |||||
| A14 | |||||
| A15 | |||||
| A207 |
| Lender Code | Can mix Business and Personal from 2 people | Expense Ratio per industry | Default expense ratio | Accounting Letter Credential | Max Purchase LTV |
|---|---|---|---|---|---|
| A223 | Yes | Yes | 25 | Tax Preparer | |
| A1 | No | 50 | Any | 90 | |
| A17 | |||||
| A230 | |||||
| A12 | Yes | Yes | 50 | Any | 90 |
| A13 | |||||
| A14 | |||||
| A15 | |||||
| A207 |